OB Statistics 2023
KPIs
Period | Availability | Performance | ||||
Uptime -KPI 1 | Downtime - KPI 2 | PISP Response Time - KPI 3 | AISP Response Time - KPI 4 | PIISP Response Time - KPI 5 | Error Rate - KPI 6 | |
Apr-23 | 99.70% | 0.20% | Na | 388 | Na | 0.43 |
May-23 | 100% | 0.00% | Na | 356 | Na | 0.00 |
Jun-23 | 100% | 0.00% | Na | 72 | Na | 0.00 |
Jul-23 | 100% | 0.00% | Na | 52 | Na | 0.00 |
Aug-23 | 100% | 0.00% | Na | 52 | Na | 0.00 |
Sep-23 | 100% | 0.00% | Na | 66 | Na | 0.00 |
Oct-23 | 100% | 0.00% | Na | 817 | Na | 0.80 |
Nov-23 | 100% | 0.00% | Na | 722 | Na | 0.00 |
Dec-23 | 100% | 0.00% | Na | 238 | Na | 0.53 |
Jan-24 | 100% | 0.00% | Na | 126 | Na | 0.00 |
Feb-24 | 100% | 0.00% | Na | 472 | Na | 0.00 |
Mar-24 | 100% | 0.00% | Na | 93 | Na | 0.00 |
Copyright © Silkroad bank